Guiverso
OUTRAS APLICAÇÕES

Crypto Coins

ID Symbol Moeda R$ US$ £ ¥ ¥ 1h % 24h % 7d %
2010 ADA CARDANO 4.09 0.719729 0.630914 0.540581 5.24 103.35 0.38% 0.77% 13.85%
2424 AGIX SINGULARITYNET 1.94 0.340157 0.298181 0.255488 2.48 48.84 -0.47% 12.79% 53.45%
8613 ALCX ALCHEMIX 55.38 9.74 8.53 7.31 70.94 1,397.94 -0.07% -0.08% 17.84%
18112 ALPINE ALPINE-F1-TEAM-FAN-TOKEN 4.76 0.835935 0.732780 0.627861 6.09 120.04 -0.08% 2.29% 14.53%
18876 APE APECOIN-APE 3.13 0.549736 0.481898 0.412900 4.01 78.94 0.27% 3.88% 24.67%
21794 APT APTOS 31.68 5.57 4.88 4.18 40.58 799.75 0.39% 1.50% 18.76%
3794 ATOM COSMOS 26.18 4.60 4.03 3.46 33.53 660.81 0.40% 2.16% 10.76%
7455 AUDIO AUDIUS 0.447010 0.078576 0.068880 0.059017 0.572535 11.28 -0.86% 4.14% 24.20%
5805 AVAX AVALANCHE 127.78 22.46 19.69 16.87 163.66 3,225.26 -0.14% 1.55% 16.28%
6783 AXS AXIE-INFINITY 15.06 2.65 2.32 1.99 19.29 380.09 -0.10% 0.89% 14.62%
30584 BASEDAI BASEDAI 3.42 0.601504 0.527279 0.451783 4.38 86.37 0.24% 7.75% 15.13%
12252 BCOIN BOMBCRYPTO 0.027443 0.004824 0.004229 0.003623 0.035149 0.692683 0.00% -6.14% -40.71%
1839 BNB BNB 3,425.51 602.14 527.83 452.26 4,387.42 86,464.12 0.18% -0.43% 1.50%
1 BTC BITCOIN 538,840.82 94,717.93 83,029.74 71,141.60 690,152.72 13,601,020.98 0.03% 1.51% 11.28%
7186 CAKE PANCAKESWAP 11.88 2.09 1.83 1.57 15.21 299.78 -0.03% 1.80% 8.99%
3635 CRO CRONOS 0.525672 0.092403 0.081001 0.069403 0.673286 13.27 -0.17% 2.10% 8.95%
74 DOGE DOGECOIN 1.06 0.186022 0.163067 0.139719 1.36 26.71 0.51% 3.24% 16.81%
6636 DOT POLKADOT-NEW 24.33 4.28 3.75 3.21 31.16 614.10 0.21% -0.52% 14.59%
1027 ETH ETHEREUM 10,227.59 1,797.81 1,575.96 1,350.32 13,099.60 258,157.20 0.18% 1.71% 12.12%
3773 FET ARTIFICIAL-SUPERINTELLIGENCE-ALLIANCE 4.47 0.785847 0.688873 0.590241 5.73 112.84 -0.20% 13.98% 53.08%
4558 FLOW FLOW 2.33 0.410221 0.359599 0.308112 2.99 58.91 0.12% 1.19% 10.78%
7080 GALA GALA 0.101819 0.017898 0.015689 0.013443 0.130411 2.57 -0.24% 2.04% 23.25%
10778 HERO METAHERO 0.006030 0.001060 0.000929 0.000796 0.007723 0.152196 -0.14% 0.13% 1.40%
28928 HEX HEX-PULSECHAIN 0.042449 0.007462 0.006541 0.005604 0.054369 1.07 -0.84% 6.68% 3.00%
8916 ICP INTERNET-COMPUTER 30.52 5.36 4.70 4.03 39.09 770.37 0.43% 3.55% 11.35%
7226 INJ INJECTIVE 58.35 10.26 8.99 7.70 74.74 1,472.92 -0.07% 2.55% 26.92%
5647 KDA KADENA 3.36 0.591302 0.518335 0.444120 4.31 84.91 -2.26% 4.43% 31.53%
4256 KLAY KLAYTN 0.663267 0.116590 0.102202 0.087569 0.849519 16.74 0.01% 1.77% 15.41%
1975 LINK CHAINLINK 85.74 15.07 13.21 11.32 109.81 2,164.10 0.32% 0.73% 17.43%
24476 LMWR LIMEWIRE 0.538367 0.094635 0.082957 0.071079 0.689546 13.59 -0.05% 4.36% 18.75%
20314 LUNA TERRA-LUNA-V2 1.09 0.191677 0.168024 0.143967 1.40 27.52 0.63% 1.90% 17.92%
16197 LUS LUNA-RUSH 0.001349 0.000237 0.000208 0.000178 0.001728 0.034049 0.00% -6.26% -7.31%
1966 MANA DECENTRALAND 1.89 0.332800 0.291732 0.249962 2.42 47.79 0.23% 2.42% 19.53%
6535 NEAR NEAR-PROTOCOL 15.33 2.70 2.36 2.02 19.64 387.01 -0.52% 6.39% 28.85%
3911 OCEAN OCEAN-PROTOCOL 1.95 0.342213 0.299984 0.257032 2.49 49.14 -0.04% 14.87% 54.48%
3945 ONE HARMONY 0.078348 0.013772 0.012073 0.010344 0.100349 1.98 0.67% 1.99% 24.91%
24478 PEPE PEPE 0.000054 0.000009 0.000008 0.000007 0.000069 0.001358 0.56% 8.41% 29.54%
29335 PIXEL PIXELS 0.242618 0.042648 0.037385 0.032032 0.310748 6.12 0.40% 1.73% 53.15%
3155 QNT QUANT 430.01 75.59 66.26 56.77 550.77 10,854.10 -0.34% 0.71% 17.03%
11346 RACA RADIO-CACA 0.000539 0.000095 0.000083 0.000071 0.000690 0.013603 3.89% 5.55% 11.16%
5690 RENDER RENDER 25.81 4.54 3.98 3.41 33.05 651.36 0.69% 2.29% 14.74%
14101 RON RONIN 3.30 0.579203 0.507730 0.435033 4.22 83.17 0.08% 3.62% 15.63%
7653 ROSE OASIS-NETWORK 0.166213 0.029217 0.025612 0.021945 0.212887 4.20 0.81% 2.18% 15.78%
6210 SAND THE-SANDBOX 1.78 0.312381 0.273833 0.234626 2.28 44.86 0.37% 3.18% 18.15%
34916 SEN SENTIO-PROTOCOL 0.346391 0.060889 0.053375 0.045733 0.443661 8.74 0.57% 0.74% 52.01%
5994 SHIB SHIBA-INU 0.000083 0.000015 0.000013 0.000011 0.000107 0.002106 0.36% 5.77% 19.76%
5824 SLP SMOOTH-LOVE-POTION 0.010138 0.001782 0.001562 0.001339 0.012985 0.255906 0.05% 2.76% 20.18%
5426 SOL SOLANA 860.08 151.19 132.53 113.55 1,101.60 21,709.60 0.18% -0.27% 9.20%
6758 SUSHI SUSHISWAP 4.01 0.704434 0.617507 0.529093 5.13 101.15 0.70% 1.75% 24.18%
2416 THETA THETA-NETWORK 4.32 0.760246 0.666432 0.571013 5.54 109.17 0.17% 3.17% 15.80%
11926 THG THETAN-ARENA 0.014889 0.002617 0.002294 0.001966 0.019070 0.375826 -0.40% -1.44% 1.98%
1556 TIME CHRONO-TECH 72.32 12.71 11.14 9.55 92.63 1,825.55 -0.08% 0.80% 8.24%
11419 TON TONCOIN 18.36 3.23 2.83 2.42 23.51 463.39 -0.16% 0.58% 7.76%
1958 TRX TRON 1.39 0.244435 0.214271 0.183592 1.78 35.10 0.24% 0.49% 1.19%
7083 UNI UNISWAP 33.66 5.92 5.19 4.44 43.11 849.56 0.19% 2.34% 12.63%
825 USDT TETHER 5.69 1.00 0.876931 0.751372 7.29 143.65 0.01% 0.01% 0.05%
7548 WEMIX WEMIX 3.94 0.693258 0.607710 0.520699 5.05 99.55 0.53% -0.33% 2.08%
32656 XEL XELIS 11.12 1.95 1.71 1.47 14.24 280.64 -0.07% 1.60% 6.52%
328 XMR MONERO 1,293.57 227.38 199.32 170.79 1,656.81 32,651.21 -0.26% 0.07% 6.89%
52 XRP XRP 12.47 2.19 1.92 1.65 15.98 314.86 0.31% 0.55% 5.12%
2011 XTZ TEZOS 3.28 0.575915 0.504847 0.432563 4.20 82.70 -0.25% 3.43% 14.43%
Total de Moedas: 61 Data / Hora: 26/04/2025 02:52